Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,119 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21479675658 2026/05/16 10:18:29 (0 mins ago) 10:19:40 1 mins Nigeria Paraguay 181.94.x.x OpenVPN 3.39 MB
VPN-21479675657 2026/05/16 10:17:55 (1 mins ago) 10:18:16 0 mins China Paraguay 181.94.x.x SoftEther VPN (UDP) 0.00 MB
VPN-21479675656 2026/05/16 10:17:45 (1 mins ago) In-use 1 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21479675655 2026/05/16 10:15:39 (3 mins ago) 10:15:50 0 mins Korea Republic of Korea Republic of 118.42.x.x OpenVPN 1.00 MB
VPN-21479675654 2026/05/16 10:15:38 (3 mins ago) 10:15:53 0 mins Korea Republic of Korea Republic of 118.42.x.x OpenVPN 0.13 MB
VPN-21479675653 2026/05/16 10:15:22 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 124.58.x.x OpenVPN In-use
VPN-21479675652 2026/05/16 10:15:10 (3 mins ago) In-use 3 mins Somalia Japan 126.51.x.x OpenVPN In-use
VPN-21479675651 2026/05/16 10:15:02 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479675650 2026/05/16 10:15:01 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21479675649 2026/05/16 10:14:59 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21479675648 2026/05/16 10:14:59 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675647 2026/05/16 10:14:58 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21479675646 2026/05/16 10:14:58 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21479675645 2026/05/16 10:14:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479675644 2026/05/16 10:14:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479675643 2026/05/16 10:14:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479675642 2026/05/16 10:14:57 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479675641 2026/05/16 10:14:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675640 2026/05/16 10:14:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21479675639 2026/05/16 10:14:55 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21479675638 2026/05/16 10:14:55 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479675637 2026/05/16 10:14:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479675636 2026/05/16 10:14:55 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675635 2026/05/16 10:14:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479675634 2026/05/16 10:14:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479675633 2026/05/16 10:14:54 (4 mins ago) In-use 4 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675632 2026/05/16 10:14:54 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479675631 2026/05/16 10:14:53 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21479675630 2026/05/16 10:14:53 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479675629 2026/05/16 10:14:53 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479675628 2026/05/16 10:14:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479675627 2026/05/16 10:14:52 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479675626 2026/05/16 10:14:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479675625 2026/05/16 10:14:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479675624 2026/05/16 10:14:52 (4 mins ago) In-use 4 mins United States Korea Republic of 210.126.x.x OpenVPN In-use
VPN-21479675623 2026/05/16 10:14:52 (4 mins ago) In-use 4 mins India Korea Republic of 169.213.x.x OpenVPN In-use
VPN-21479675622 2026/05/16 10:14:51 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21479675621 2026/05/16 10:14:51 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21479675620 2026/05/16 10:14:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479675619 2026/05/16 10:14:51 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479675618 2026/05/16 10:14:51 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21479675617 2026/05/16 10:14:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479675616 2026/05/16 10:14:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479675615 2026/05/16 10:14:50 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675614 2026/05/16 10:14:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479675613 2026/05/16 10:14:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675612 2026/05/16 10:14:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479675611 2026/05/16 10:14:49 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21479675610 2026/05/16 10:14:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479675609 2026/05/16 10:14:49 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675608 2026/05/16 10:14:49 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21479675607 2026/05/16 10:14:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479675606 2026/05/16 10:14:49 (4 mins ago) In-use 4 mins United States Japan 122.133.x.x OpenVPN In-use
VPN-21479675605 2026/05/16 10:14:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675604 2026/05/16 10:14:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675603 2026/05/16 10:14:49 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21479675602 2026/05/16 10:14:48 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21479675601 2026/05/16 10:14:48 (4 mins ago) 10:14:51 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21479675600 2026/05/16 10:14:48 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21479675599 2026/05/16 10:14:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479675598 2026/05/16 10:14:48 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479675597 2026/05/16 10:14:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479675596 2026/05/16 10:14:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675595 2026/05/16 10:14:47 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21479675594 2026/05/16 10:14:47 (4 mins ago) In-use 4 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21479675593 2026/05/16 10:14:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479675592 2026/05/16 10:14:47 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675591 2026/05/16 10:14:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479675590 2026/05/16 10:14:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479675589 2026/05/16 10:14:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479675588 2026/05/16 10:14:46 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21479675587 2026/05/16 10:14:46 (4 mins ago) In-use 4 mins Myanmar Japan 180.198.x.x SoftEther VPN (UDP) In-use
VPN-21479675586 2026/05/16 10:14:46 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479675585 2026/05/16 10:14:46 (4 mins ago) In-use 4 mins Argentina Japan 125.52.x.x OpenVPN In-use
VPN-21479675584 2026/05/16 10:14:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479675583 2026/05/16 10:14:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479675582 2026/05/16 10:14:45 (4 mins ago) In-use 4 mins Russian Federation Japan 126.103.x.x MS-SSTP In-use
VPN-21479675581 2026/05/16 10:14:45 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 115.90.x.x OpenVPN In-use
VPN-21479675580 2026/05/16 10:14:45 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479675579 2026/05/16 10:14:45 (4 mins ago) In-use 4 mins Nigeria Japan 126.115.x.x OpenVPN In-use
VPN-21479675578 2026/05/16 10:14:45 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479675577 2026/05/16 10:14:44 (4 mins ago) In-use 4 mins Sweden Japan 180.198.x.x OpenVPN In-use
VPN-21479675576 2026/05/16 10:14:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479675575 2026/05/16 10:14:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675574 2026/05/16 10:14:44 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675573 2026/05/16 10:14:44 (4 mins ago) 10:14:46 0 mins United States Japan 122.131.x.x MS-SSTP 0.01 MB
VPN-21479675572 2026/05/16 10:14:44 (4 mins ago) In-use 4 mins Rwanda Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21479675571 2026/05/16 10:14:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479675570 2026/05/16 10:14:44 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 59.9.x.x SoftEther VPN (UDP) In-use
VPN-21479675569 2026/05/16 10:14:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479675568 2026/05/16 10:14:43 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675567 2026/05/16 10:14:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479675566 2026/05/16 10:14:43 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21479675565 2026/05/16 10:14:43 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675564 2026/05/16 10:14:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675563 2026/05/16 10:14:43 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675562 2026/05/16 10:14:43 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21479675561 2026/05/16 10:14:43 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479675560 2026/05/16 10:14:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21479675559 2026/05/16 10:14:43 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x OpenVPN In-use
VPN-21479675558 2026/05/16 10:14:43 (4 mins ago) 10:15:01 0 mins Ukraine Thailand 184.22.x.x OpenVPN 0.00 MB
VPN-21479675557 2026/05/16 10:14:42 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675556 2026/05/16 10:14:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675555 2026/05/16 10:14:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675554 2026/05/16 10:14:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675553 2026/05/16 10:14:42 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21479675552 2026/05/16 10:14:42 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479675551 2026/05/16 10:14:42 (4 mins ago) In-use 4 mins China Japan 118.240.x.x OpenVPN In-use
VPN-21479675550 2026/05/16 10:14:42 (4 mins ago) In-use 4 mins Japan Japan 217.178.x.x MS-SSTP In-use
VPN-21479675549 2026/05/16 10:14:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479675548 2026/05/16 10:14:41 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479675547 2026/05/16 10:14:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21479675546 2026/05/16 10:14:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479675545 2026/05/16 10:14:41 (4 mins ago) 10:14:44 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479675544 2026/05/16 10:14:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479675543 2026/05/16 10:14:41 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21479675542 2026/05/16 10:14:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479675541 2026/05/16 10:14:41 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479675540 2026/05/16 10:14:41 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675539 2026/05/16 10:14:41 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21479675538 2026/05/16 10:14:40 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479675537 2026/05/16 10:14:40 (4 mins ago) 10:14:44 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21479675536 2026/05/16 10:14:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479675535 2026/05/16 10:14:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479675534 2026/05/16 10:14:40 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21479675533 2026/05/16 10:14:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675532 2026/05/16 10:14:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21479675531 2026/05/16 10:14:40 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21479675530 2026/05/16 10:14:40 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21479675529 2026/05/16 10:14:40 (4 mins ago) In-use 4 mins Argentina Japan 36.13.x.x OpenVPN In-use
VPN-21479675528 2026/05/16 10:14:40 (4 mins ago) In-use 4 mins United States Japan 180.197.x.x OpenVPN In-use
VPN-21479675527 2026/05/16 10:14:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479675526 2026/05/16 10:14:39 (4 mins ago) In-use 4 mins India Japan 126.81.x.x OpenVPN In-use
VPN-21479675525 2026/05/16 10:14:39 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675524 2026/05/16 10:14:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479675523 2026/05/16 10:14:39 (4 mins ago) 10:14:44 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21479675522 2026/05/16 10:14:39 (4 mins ago) 10:14:43 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479675521 2026/05/16 10:14:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479675520 2026/05/16 10:14:39 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21479675519 2026/05/16 10:14:39 (4 mins ago) In-use 4 mins Australia Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21479675518 2026/05/16 10:14:39 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479675517 2026/05/16 10:14:39 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479675516 2026/05/16 10:14:39 (4 mins ago) 10:14:43 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21479675515 2026/05/16 10:14:38 (4 mins ago) 10:14:44 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21479675514 2026/05/16 10:14:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479675513 2026/05/16 10:14:38 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21479675512 2026/05/16 10:14:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479675511 2026/05/16 10:14:38 (4 mins ago) 10:14:42 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21479675510 2026/05/16 10:14:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479675509 2026/05/16 10:14:38 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21479675508 2026/05/16 10:14:38 (4 mins ago) In-use 4 mins Australia Viet Nam 42.118.x.x OpenVPN In-use
VPN-21479675507 2026/05/16 10:14:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675506 2026/05/16 10:14:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479675505 2026/05/16 10:14:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479675504 2026/05/16 10:14:38 (4 mins ago) In-use 4 mins Brazil Japan 122.222.x.x OpenVPN In-use
VPN-21479675503 2026/05/16 10:14:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479675502 2026/05/16 10:14:38 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479675501 2026/05/16 10:14:38 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479675500 2026/05/16 10:14:38 (4 mins ago) 10:14:52 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479675499 2026/05/16 10:14:38 (4 mins ago) 10:14:51 0 mins Jordan Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21479675498 2026/05/16 10:14:38 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21479675497 2026/05/16 10:14:37 (4 mins ago) 10:14:45 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21479675496 2026/05/16 10:14:37 (4 mins ago) 10:14:41 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21479675495 2026/05/16 10:14:37 (4 mins ago) In-use 4 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21479675494 2026/05/16 10:14:37 (4 mins ago) In-use 4 mins Taiwan Japan 180.198.x.x OpenVPN In-use
VPN-21479675493 2026/05/16 10:14:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479675492 2026/05/16 10:14:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479675491 2026/05/16 10:14:37 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 221.152.x.x OpenVPN In-use
VPN-21479675490 2026/05/16 10:14:37 (4 mins ago) In-use 4 mins United Kingdom Japan 180.197.x.x OpenVPN In-use
VPN-21479675489 2026/05/16 10:14:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479675488 2026/05/16 10:14:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479675487 2026/05/16 10:14:36 (4 mins ago) In-use 4 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21479675486 2026/05/16 10:14:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675485 2026/05/16 10:14:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479675484 2026/05/16 10:14:36 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.46.x.x OpenVPN In-use
VPN-21479675483 2026/05/16 10:14:36 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675482 2026/05/16 10:14:36 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675481 2026/05/16 10:14:35 (4 mins ago) 10:14:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479675480 2026/05/16 10:14:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479675479 2026/05/16 10:14:35 (4 mins ago) 10:14:37 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479675478 2026/05/16 10:14:35 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21479675477 2026/05/16 10:14:35 (4 mins ago) In-use 4 mins India Japan 219.124.x.x OpenVPN In-use
VPN-21479675476 2026/05/16 10:14:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479675475 2026/05/16 10:14:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479675474 2026/05/16 10:14:35 (4 mins ago) In-use 4 mins United States Viet Nam 113.22.x.x OpenVPN In-use
VPN-21479675473 2026/05/16 10:14:34 (4 mins ago) In-use 4 mins India Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21479675472 2026/05/16 10:14:34 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479675471 2026/05/16 10:14:34 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675470 2026/05/16 10:14:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675469 2026/05/16 10:14:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675468 2026/05/16 10:14:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479675467 2026/05/16 10:14:34 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21479675466 2026/05/16 10:14:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479675465 2026/05/16 10:14:34 (4 mins ago) In-use 4 mins Nigeria Japan 223.132.x.x OpenVPN In-use
VPN-21479675464 2026/05/16 10:14:34 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479675463 2026/05/16 10:14:34 (4 mins ago) In-use 4 mins Ukraine Japan 123.200.x.x OpenVPN In-use
VPN-21479675462 2026/05/16 10:14:34 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21479675461 2026/05/16 10:14:34 (4 mins ago) 10:14:47 0 mins Russian Federation Japan 126.103.x.x MS-SSTP 0.00 MB
VPN-21479675460 2026/05/16 10:14:33 (4 mins ago) In-use 4 mins Hong Kong Korea Republic of 112.223.x.x OpenVPN In-use
VPN-21479675459 2026/05/16 10:14:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479675458 2026/05/16 10:14:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479675457 2026/05/16 10:14:33 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21479675456 2026/05/16 10:14:33 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479675455 2026/05/16 10:14:33 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479675454 2026/05/16 10:14:33 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479675453 2026/05/16 10:14:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
