VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,479,687,052 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/16.
Total transferred traffic through VPN is 919,354.74 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,981,607.2 GB  586,245,060
2 Iran (ISLAMIC Republic Of)  98,487,485.0 GB  5,310,402,504
3 Russian Federation  87,777,170.3 GB  1,388,766,188
4 Japan  67,419,703.3 GB  694,879,412
5 United States  52,575,337.7 GB  1,090,050,516
6 Taiwan  50,329,151.2 GB  789,172,456
7 France  46,077,822.9 GB  588,847,072
8 Indonesia  38,189,596.1 GB  888,501,138
9 India  35,739,021.5 GB  768,536,189
10 China  29,484,299.8 GB  771,152,188
11 Viet Nam  29,269,804.8 GB  496,183,300
12 Thailand  19,374,741.3 GB  344,633,636
13 United Arab Emirates  15,581,604.0 GB  516,789,418
14 Hong Kong  14,618,346.7 GB  236,429,762
15 Myanmar  12,893,973.8 GB  224,386,552
16 Philippines  12,822,774.5 GB  316,258,053
17 Malaysia  11,802,688.1 GB  139,596,637
18 Turkmenistan  11,542,924.6 GB  154,196,570
19 Bangladesh  9,466,622.9 GB  387,179,689
20 Ukraine  9,312,681.6 GB  533,018,692
21 Canada  8,035,514.1 GB  82,075,188
22 Saudi Arabia  7,908,570.4 GB  108,110,856
23 Germany  7,817,686.2 GB  241,492,183
24 Turkey  6,690,404.2 GB  98,099,316
25 Singapore  6,637,956.1 GB  406,993,133
26 Iraq  5,652,892.8 GB  224,636,378
27 Australia  5,539,224.2 GB  112,692,614
28 Brazil  5,238,762.1 GB  1,369,156,615
29 United Kingdom  5,199,603.3 GB  126,273,062
30 Lao People's Democratic Republic  4,466,282.3 GB  73,342,372
31 Pakistan  4,338,853.5 GB  104,364,033
32 Nigeria  3,670,641.8 GB  438,737,540
33 Cambodia  3,172,003.6 GB  92,187,708
34 Kenya  3,049,635.6 GB  182,979,835
35 Argentina  2,502,990.5 GB  37,904,904
36 Mexico  2,452,783.0 GB  43,671,918
37 Oman  2,009,426.4 GB  36,371,980
38 Spain  1,962,707.1 GB  21,642,259
39 Netherlands  1,905,221.3 GB  50,932,047
40 Armenia  1,454,688.3 GB  4,870,730
41 Egypt  1,354,529.7 GB  37,511,678
42 Qatar  1,338,641.8 GB  18,881,238
43 Algeria  1,332,540.5 GB  36,814,697
44 Nepal  1,324,686.1 GB  19,653,318
45 Syrian Arab Republic  1,285,834.1 GB  235,176,845
46 Jordan  1,272,234.9 GB  25,298,382
47 Italy  1,221,469.6 GB  14,853,890
48 Somalia  1,171,519.8 GB  52,522,566
49 Kyrgyzstan  1,137,258.5 GB  12,730,936
50 New Zealand  1,124,976.8 GB  14,960,448
51 Sudan  1,064,581.7 GB  39,766,171
52 Macau  1,048,392.6 GB  18,995,969
53 Kazakhstan  1,030,054.4 GB  15,048,850
54 Colombia  1,021,206.1 GB  19,616,348
55 Sweden  995,492.7 GB  17,164,536
56 Ghana  944,109.7 GB  55,672,167
57 Austria  926,540.4 GB  14,568,463
58 Cote D'ivoire  848,183.0 GB  10,793,019
59 Venezuela  848,019.1 GB  25,740,714
60 Belarus  818,949.5 GB  21,609,561
61 Chile  815,059.5 GB  14,073,322
62 Romania  782,306.5 GB  13,407,361
63 Peru  765,636.0 GB  10,565,610
64 Ethiopia  748,803.4 GB  38,871,357
65 Mongolia  693,970.4 GB  11,292,157
66 Libyan Arab Jamahiriya  676,969.9 GB  19,094,011
67 Kuwait  670,872.7 GB  10,331,934
68 Morocco  649,197.8 GB  25,229,230
69 Poland  630,482.0 GB  8,816,349
70 Azerbaijan  595,397.6 GB  10,530,098
71 Latvia  587,530.7 GB  3,006,549
72 Yemen  584,863.3 GB  19,860,727
73 Ecuador  566,637.9 GB  53,575,442
74 Norway  543,131.0 GB  4,690,922
75 Switzerland  516,027.3 GB  36,533,465
76 Palestinian Territory Occupied  499,100.5 GB  12,380,340
77 Belgium  471,519.4 GB  6,283,649
78 South Africa  460,706.5 GB  17,019,601
79 Gabon  439,632.3 GB  4,094,532
80 Finland  435,986.0 GB  3,899,610
81 Tanzania United Republic of  421,302.0 GB  10,666,639
82 Afghanistan  410,666.0 GB  15,270,762
83 Israel  401,204.0 GB  9,075,951
84 Uganda  374,162.8 GB  18,994,539
85 Portugal  367,720.3 GB  5,814,880
86 Denmark  330,291.8 GB  3,021,849
87 Lithuania  320,443.0 GB  4,054,562
88 Hungary  318,897.9 GB  4,834,807
89 Czech Republic  316,885.2 GB  4,922,409
90 Georgia  293,767.8 GB  3,533,938
91 Guinea  281,504.6 GB  8,604,886
92 Greece  264,233.9 GB  3,738,666
93 Sri Lanka  255,317.2 GB  6,560,395
94 Bahrain  225,122.5 GB  3,653,039
95 Tunisia  217,010.9 GB  6,062,039
96 Brunei Darussalam  212,222.4 GB  1,601,126
97 Dominican Republic  211,398.9 GB  6,902,717
98 Bulgaria  210,640.9 GB  4,110,020
99 Guatemala  202,870.9 GB  4,381,337
100 Lebanon  202,617.8 GB  9,016,797
101 Uzbekistan  201,767.0 GB  4,052,731
102 Serbia  198,188.9 GB  3,536,478
103 Panama  184,222.9 GB  4,980,741
104 Bolivia  181,513.7 GB  3,204,470
105 Djibouti  162,945.5 GB  4,250,598
106 Paraguay  156,160.0 GB  2,078,199
107 Ireland  135,963.4 GB  1,882,477
108 Slovenia  132,585.6 GB  1,545,589
109 Costa Rica  114,622.7 GB  1,709,459
110 Croatia (LOCAL Name: Hrvatska)  114,410.8 GB  1,149,055
111 Slovakia (SLOVAK Republic)  109,884.7 GB  1,232,145
112 Moldova Republic of  106,559.7 GB  2,692,867
113 Cuba  104,131.6 GB  2,726,727
114 Albania  103,851.3 GB  2,341,218
115 Bosnia and Herzegowina  102,829.5 GB  934,375
116 Mauritius  99,007.0 GB  1,322,258
117 Jamaica  91,370.5 GB  2,078,757
118 Bhutan  81,215.8 GB  1,682,049
119 Estonia  80,637.9 GB  1,051,544
120 Uruguay  76,916.9 GB  1,130,712
121 Luxembourg  61,353.2 GB  1,326,959
122 Honduras  60,567.9 GB  1,400,354
123 Benin  60,226.6 GB  6,946,236
124 Antigua and Barbuda  58,716.3 GB  1,622,705
125 Cyprus  55,066.9 GB  6,677,670
126 Togo  53,876.2 GB  1,414,679
127 Maldives  52,389.5 GB  906,020
128 Senegal  51,760.9 GB  1,964,326
129 Guam  50,960.5 GB  982,585
130 Rwanda  48,955.5 GB  1,525,201
131 Northern Mariana Islands  43,774.4 GB  269,728
132 Macedonia  41,964.1 GB  653,508
133 Trinidad and Tobago  41,902.0 GB  640,261
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,763.0 GB  3,215,275
136 Timor-leste  33,999.9 GB  740,560
137 Mozambique  33,416.7 GB  2,437,191
138 El Salvador  33,059.8 GB  872,857
139 Fiji  29,753.8 GB  820,128
140 Barbados  28,698.7 GB  348,527
141 Madagascar  28,610.7 GB  752,970
142 Nicaragua  27,069.3 GB  523,823
143 Malta  26,656.5 GB  503,524
144 Namibia  25,312.4 GB  751,089
145 Tajikistan  25,222.5 GB  1,207,216
146 Iceland  25,156.9 GB  756,158
147 Puerto Rico  24,619.9 GB  660,352
148 Palau  24,129.9 GB  187,771
149 Reunion  23,508.3 GB  94,119
150 Seychelles  22,290.4 GB  3,418,339
151 Chad  21,532.9 GB  4,515,550
152 Congo The Democratic Republic of The  21,446.1 GB  1,456,585
153 Angola  20,742.3 GB  761,292
154 Mali  18,427.4 GB  1,065,588
155 Burkina Faso  18,262.8 GB  1,571,250
156 Montenegro  17,711.9 GB  371,107
157 Mauritania  17,679.9 GB  532,302
158 Bahamas  17,665.3 GB  346,470
159 Zambia  16,323.2 GB  657,697
160 Zimbabwe  16,009.6 GB  2,283,050
161 Saint Lucia  15,065.2 GB  182,544
162 Guyana  14,072.6 GB  301,934
163 Malawi  13,248.3 GB  190,877
164 Papua New Guinea  12,922.2 GB  195,749
165 Suriname  11,227.5 GB  310,969
166 Samoa  9,872.4 GB  21,409
167 New Caledonia  9,725.2 GB  128,035
168 Haiti  9,264.0 GB  392,413
169 French Polynesia  9,012.6 GB  186,787
170 Belize  8,881.3 GB  516,046
171 Gambia  8,506.5 GB  3,637,240
172 Aruba  8,400.8 GB  93,539
173 Botswana  8,393.0 GB  192,190
174 Saint Vincent and The Grenadines  7,893.8 GB  100,569
175 Curacao  6,959.2 GB  133,174
176 Liberia  6,573.3 GB  551,727
177 South Sudan  6,287.5 GB  341,388
178 Marshall Islands  6,272.9 GB  59,780
179 Vanuatu  5,353.8 GB  276,206
180 Dominica  5,320.7 GB  294,615
181 Martinique  5,273.2 GB  75,208
182 Equatorial Guinea  5,191.7 GB  316,775
183 Congo  4,548.3 GB  123,749
184 Grenada  3,894.6 GB  87,717
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,142
188 Guadeloupe  3,109.4 GB  43,177
189 Andorra  3,070.0 GB  73,266
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,922.8 GB  133,681
192 Sierra Leone  2,888.4 GB  111,458
193 Cayman Islands  2,533.0 GB  57,297
194 Tonga  2,325.1 GB  164,800
195 Swaziland  2,284.1 GB  85,316
196 American Samoa  2,168.4 GB  47,966
197 Sint Maarten  2,044.0 GB  51,752
198 Micronesia Federated States of  1,984.4 GB  88,404
199 Niger  1,970.2 GB  142,295
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,902.4 GB  75,855
202 Virgin Islands (U.S.)  1,737.5 GB  21,905
203 Faroe Islands  1,686.8 GB  30,040
204 Gibraltar  1,590.3 GB  39,243
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,152
207 Virgin Islands (BRITISH)  1,135.5 GB  33,900
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,583
210 Guinea-bissau  728.1 GB  30,202
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.7 GB  11,875
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4